Home | Contribute | Contact Us
Support for the PROMYS for Teachers program has been largely from the Massachusetts Board of Higher Education. One of the very first grants to support our Massachusetts teachers was a grant from the Eisenhower fund which was focused on developing Teacher Leaders. Since then, the Board of Higher Education has continued to provide participant support for teachers through their more recent No Child Left Behind grant. Other strong support for Massachusetts middle and high school teachers has come from the Noyce Foundation and The Raytheon Company. To this end, we proudly list the 63 Massachusetts schools where PROMYS teachers from the 2000-2008 programs taught while in the program.
| Arlington High School | Arlington, MA |
| Ottoson Middle School | Arlington, MA |
| Bellingham High School | Bellingham, MA |
| Billerica High School | Billerica, MA |
| Boston Latin School | Boston, MA |
| Boston University Academy | Boston, MA |
| City on a Hill Charter School | Boston, MA |
| Brighton High School | Brighton, MA |
| Brockton High School | Brockton, MA |
| Brookline High School | Brookline, MA |
| Triton Regional High School | Byfield, MA |
| Buckingham, Browne, & Nichols | Cambridge, MA |
| Cambridge Rindge & Latin | Cambridge, MA |
| Chelsea High School | Chelsea, MA |
| Clark Avenue Middle School | Chelsea, MA |
| Williams Middle School | Chelsea, MA |
| Clinton High School | Clinton, MA |
| Concord Carlisle Regional High School | Concord, MA |
| Francis W. Parker Charter School | Devens, MA |
| Jeremiah E. Burke High School | Dorchester, MA |
| Dracut High School | Dracut, MA |
| East Boston High School | East Boston, MA |
| East Bridgewater High School | East Bridgewater, MA |
| Everett High School | Everett, MA |
| Framingham High School | Framingham, MA |
| Hingham High School | Hingham, MA |
| Hull High School | Hull, MA |
| Hyde Park High School | Hyde Park, MA |
| The English High School | Jamaica Plain, MA |
| Arlington (Middle) School | Lawrence, MA |
| Lawrence High School | Lawrence, MA |
| Oliver School | Lawrence, MA |
| Wetherbee School | Lawrence, MA |
| Lexington High School | Lexington, MA |
| W. Diamond Middle School | Lexington, MA |
| Marlborough High School | Marlborough, MA |
| Mt. Alvernia High School | Newton, MA |
| Newton North High School | Newtonville, MA |
| Learning Prep | West Newton, MA |
| Drury High School | North Adams, MA |
| Norwell High School | Norwell, MA |
| Algonquin High School | Northborough, MA |
| Revere High School | Revere, MA |
| Rockland High School | Rockland, MA |
| John D. O' Bryant School of Mathematics & Science |
Roxbury, MA |
| Saugus High School | Saugus, MA |
| Shrewsbury High School | Shrewsbury, MA |
| Somerville High School | Somerville, MA |
| Curtis Middle School | Sudbury, MA |
| Swampscott High School | Swampscott, MA |
| Kennedy Middle School | Waltham, MA |
| The New Jewish High School | Waltham, MA |
| Waltham High School | Waltham, MA |
| Watertown High School | Watertown, MA |
| Watertown Middle School | Watertown, MA |
| Gibbons Middle School | Westborough, MA |
| Westborough High School | Westborough, MA |
| Weston High School | Weston, MA |
| Martha's Vineyard Public Charter School | West Tisbury, MA |
| Burncoat Senior High School | Worcester, MA |
| Quincy High School | Quincy, MA |
| Sterling Middle School | Quincy, MA |
| Woodward School | Quincy, MA |